Complex 18, Pad B
Complex 18, Pad B Zoom

From 1958 until its deactivation in 1962, Pad B supported a total of 23 launches. Up until 1960, Pad B supported the Thor DM-18 (along with pads at nearby Complex 17). In 1961, Pad B launched Blue Scout 1 and Blue Scout 2 vehicles. The final launch was a "Mercury-Scout", a Blue Scout 2 with a Project Mercury communications payload.

The blockhouse is visible in the distance just to the left of the ramp structure in the center of the photo.

Complex 18, Pad B launches
Date Vehicle Configuration
Jun 4, 1958 Thor DM-18 Thor DM-18 115
Aug 6, 1958 Thor DM-18 Thor DM-18 117
Dec 5, 1958 Thor DM-18A Thor DM-18A 145
Dec 30, 1958 Thor DM-18A Thor DM-18A 149
Mar 21, 1959 Thor DM-18A Thor DM-18A 158
Apr 25,1959 Thor DM-18A Thor DM-18A 164
May 22, 1959 Thor DM-18A Thor DM-18A 184
Jun 25, 1959 Thor DM-18A Thor DM-18A 198
Jul 24, 1959 Thor DM-18A Thor DM-18A 202
Aug 14, 1959 Thor DM-18A Thor DM-18A 204
Sep 12, 1959 Thor DM-18A Thor DM-18A 217
Oct 6, 1959 Thor DM-18A Thor DM-18A 235
Oct 28, 1959 Thor DM-18A Thor DM-18A 230
Dec 1, 1959 Thor DM-18A Thor DM-18A 254
Jan 14, 1960 Thor DM-18C Thor DM-18C 256
Feb 9, 1960 Thor DM-18C Thor DM-18C 259
Feb 29, 1960 Thor DM-18C Thor DM-18C 263
Jan 7, 1961 Blue Scout 1 Blue Scout I D-3
Mar 3,1961 Blue Scout 2 Blue Scout II D-4
Apr 12, 1961 Blue Scout 2 Blue Scout II D-5
May 9, 1961 Blue Scout 1 Blue Scout I D-6
Nov 1, 1961 Blue Scout 2 Blue Scout II D-8
Apr 2, 1961 Blue Scout 1 Blue Scout I D-7

Launch data from Encyclopedia Astronautica


Get a closer look at the launch area
Go back to Pad A
Go back to the blockhouse chase
Photo courtesy of Steve Sanders
Mission Flight Control Officer, CCAFS
Aerial view CCAFS map Website map Tour home